Back to Help

Entity Data Guide

A complete reference for the data the CRD platform stores about each climate reporting entity. This covers everything from basic company information through to detailed emissions, governance, strategy, and risk disclosures.

How Data Is Organised

Data Flow

Each entity can have one or more annual climate statements. Every statement contains detailed data across multiple disclosure areas.

Entity
Climate Statement

Annual disclosure report

Emissions
Targets
Governance
Strategy
Risks
Opportunities
Scenarios
Assurance
Best Practices

Core Entity Information

Who is the company?

  • Legal name, trading name, and entity type (Bank, Insurer, Issuer, etc.)
  • New Zealand Business Number (NZBN)
  • Industry sector via ANZSIC classification
  • Revenue data across FY2023, FY2024, and FY2025 with currency and notes

GHG Emissions Data

What are their greenhouse gas emissions?

  • Scope 1: direct emissions broken down by source
  • Scope 2: location-based and market-based with renewable percentage
  • Scope 3: value-chain emissions across all 15 GHG Protocol categories
  • Base year, prior year comparisons, and trend analysis
  • Measurement methodology and emission factor sources
  • Intensity metrics (physical and economic, e.g. tCO2e per $M revenue)

Targets and Strategy

What are they aiming for and how will they get there?

  • Climate targets: absolute or intensity-based, with base and target years
  • Percentage reduction goals and current progress tracking
  • Time horizon definitions (short, medium, long term)
  • Physical and transition impacts on the business
  • Financial impact quantification (current and anticipated)
  • Transition plan and business model evolution

Governance and Risk Management

How do they oversee and manage climate risk?

  • Board composition and climate expertise
  • Reporting frequency and remuneration linked to climate
  • Management roles with climate responsibilities
  • Enterprise risk framework and integration approach
  • Physical and transition risks with subtypes and responses
  • Climate opportunities and potential financial impacts

Supporting Data

Scenario analysis, assurance, quality scores, and best practices

  • Scenario analysis with temperature outcomes and assumptions
  • Statement assurance: provider, level (Limited/Reasonable), standard
  • Disclosure quality scores: completeness, quantification, governance, target ambition
  • Sector and overall percentile rankings
  • Best practice examples with scores, excerpts, and explanations

Disclosure Quality Scoring

How entities are scored

Each climate statement is assessed on four dimensions, each scored 0-100. These combine into a weighted overall score.

Completeness
Quantification
Governance
Target Ambition

Overall Score = weighted average of the four dimensions. Entities are ranked within their sector and across all entities to produce percentile rankings.

Technical Reference

Complete field-level reference for each data model. Field names usecamelCaseto match the API response format. Nullable fields may not be present for every entity.

Entity

Core information about the climate reporting entity.

FieldTypeDescription
entityNamestringLegal name of the company
tradingNamestring | nullOptional operating/trading name if different from legal name
entityTypeenumRegistered Bank, Licensed Insurer, Listed Issuer, MIS Manager, Credit Union, Building Society, or Other
nzbnstring | nullNew Zealand Business Number -- unique national identifier
industrySectorstring | nullIndustry classification using the ANZSIC standard
revenueFY2023string | nullTotal revenue for FY2023 reporting period
revenueFY2023Currencystring | nullCurrency code for FY2023 revenue (e.g. NZD, AUD)
revenueFY2023Notestring | nullContextual note about the FY2023 revenue figure
revenueFY2024string | nullTotal revenue for FY2024 reporting period
revenueFY2024Currencystring | nullCurrency code for FY2024 revenue
revenueFY2024Notestring | nullContextual note about the FY2024 revenue figure
revenueFY2025string | nullTotal revenue for FY2025 reporting period
revenueFY2025Currencystring | nullCurrency code for FY2025 revenue
revenueFY2025Notestring | nullContextual note about the FY2025 revenue figure

Climate Statement

Annual climate disclosure report published by the entity. Each entity may have multiple statements across financial years.

FieldTypeDescription
reportingPeriodStartdateStart date of the reporting period
reportingPeriodEnddateEnd date of the reporting period
financialYearstring | nullFinancial year label (e.g. FY2025)
reportPublicationDatedate | nullDate the climate statement was published
reportTypestring | nullType of report (e.g. Climate Statement, Annual Report)
currencystring | nullBase currency for financial figures in the statement
documentPageCountnumber | nullTotal pages in the disclosure document
completenessScorenumber | nullDisclosure completeness score (0-100). Measures breadth of disclosures.
quantificationScorenumber | nullQuantification quality score (0-100). Measures use of numbers and data.
governanceScorenumber | nullGovernance quality score (0-100). Measures board oversight and structures.
targetAmbitionScorenumber | nullTarget ambition score (0-100). Measures strength of climate targets.
overallScorenumber | nullWeighted overall disclosure quality score (0-100)

GHG Emissions

Greenhouse gas emissions data for the reporting period. One record per statement. All emission values are in tCO2e (tonnes of carbon dioxide equivalent) unless otherwise noted.

FieldTypeDescription
measurementStandardstring | nullGHG accounting standard used (e.g. GHG Protocol, ISO 14064)
consolidationApproachstring | nullOrganisational boundary method (Operational Control, Financial Control, Equity Share)
emissionFactorsSourcestring | nullSource of emission factors applied (e.g. MfE, DEFRA)
gwpSourcestring | nullSource of Global Warming Potential values (e.g. IPCC AR5, AR6)
baseYearnumber | nullThe reference year for emissions comparison
baseYearScope1string | nullScope 1 emissions in the base year (tCO2e)
baseYearScope2string | nullScope 2 emissions in the base year (tCO2e)
baseYearScope3string | nullScope 3 emissions in the base year (tCO2e)
scope1Totalstring | nullTotal direct (Scope 1) emissions in tCO2e
scope1Unitstring | nullUnit of measure for Scope 1 (typically tCO2e)
scope1BySourceJSON | nullBreakdown of Scope 1 by source category (e.g. stationary combustion, transport, fugitive)
scope2LocationBasedstring | nullScope 2 location-based emissions (tCO2e) -- uses grid average emission factors
scope2MarketBasedstring | nullScope 2 market-based emissions (tCO2e) -- uses supplier-specific or contractual factors
scope2RenewablePercentstring | nullPercentage of electricity sourced from renewable sources
scope3Totalstring | nullTotal indirect (Scope 3) value-chain emissions in tCO2e
scope3CategoriesJSON | nullBreakdown by the 15 GHG Protocol categories (purchased goods, capital goods, transport, waste, business travel, commuting, investments, etc.)
scope3FinancedEmissionsstring | nullCategory 15 financed emissions for financial institutions (tCO2e)
scope3DataQualityScorestring | nullSelf-assessed data quality for Scope 3 (e.g. High, Medium, Low, or 1-5 scale)
totalScope1And2string | nullCombined Scope 1 + Scope 2 total (tCO2e)
totalAllScopesstring | nullGrand total of Scope 1 + 2 + 3 (tCO2e)
priorYear1Scope1string | nullPrior year Scope 1 emissions for trend comparison
priorYear1Scope2string | nullPrior year Scope 2 emissions for trend comparison
priorYear1Scope3string | nullPrior year Scope 3 emissions for trend comparison
priorYear1Periodstring | nullLabel for the prior year period (e.g. FY2023)
trendAnalysisstring | nullNarrative description of emissions trends year-over-year

Climate Targets

Emissions reduction and other climate-related targets. Multiple targets per statement.

FieldTypeDescription
targetNamestringName or description of the climate target
targetTypestring | nullAbsolute or Intensity-based target
targetCategorystring | nullCategory: GHG, Energy, or Other
scopeCoveredstring | nullWhich emission scopes the target covers (e.g. Scope 1+2, Scope 3, All Scopes)
baseYearnumber | nullBase year from which reduction is measured
targetYearnumber | nullYear by which target should be achieved
targetValuestring | nullAbsolute target value (e.g. 50000 tCO2e)
targetUnitstring | nullUnit for the target value
percentageReductionstring | nullPercentage reduction target from base year (e.g. 50%)
currentProgressValuestring | nullLatest reported progress toward the target
onTrackboolean | nullWhether the entity reports being on track to meet the target
statusDescriptionstring | nullNarrative describing current target status
calculatedProgressnumber | nullSystem-calculated progress percentage (0-100)
Progress calculation: calculatedProgress = ((baseYearEmissions - currentProgressValue) / (baseYearEmissions - targetValue)) x 100. A value of 100 means the target has been met.

Emissions Intensity

Normalised emissions metrics. Multiple intensity metrics per statement.

FieldTypeDescription
metricNamestringName of the intensity metric (e.g. tCO2e per $M revenue)
intensityTypestring | nullPhysical or Economic intensity
numeratorValuestring | nullEmissions numerator value
numeratorUnitstring | nullUnit for the numerator (e.g. tCO2e)
denominatorValuestring | nullActivity or economic denominator value
denominatorUnitstring | nullUnit for the denominator (e.g. $M revenue, FTE, GWh)
intensityValuestring | nullCalculated intensity ratio = numerator / denominator
intensityUnitstring | nullCombined unit (e.g. tCO2e/$M)
trendstring | nullDirection of change: Increasing, Decreasing, or Stable
Formula: Intensity = Numerator Value / Denominator Value. For example, 5000 tCO2e / $100M revenue = 50 tCO2e/$M.

Governance Details

Board-level and management governance structures for climate oversight.

FieldTypeDescription
governanceBodyNamestring | nullName of the governing body overseeing climate matters
totalBoardMembersnumber | nullTotal number of board members
membersWithClimateExpertisenumber | nullCount of board members with climate-related expertise
climateExpertiseDescriptionstring | nullDescription of climate expertise on the board
oversightDescriptionstring | nullHow the board provides oversight of climate matters
boardReportingFrequencystring | nullHow often climate matters are reported to the board (e.g. Quarterly)
remunerationLinkedToClimateboolean | nullWhether executive remuneration is linked to climate outcomes
remunerationDetailsJSON | nullDetails of climate-linked remuneration structures
managementRolesManagementRole[]Management roles with climate responsibilities (title, responsibilities, reporting line)
committeesGovernanceCommittee[]Governance committees involved in climate oversight (name, purpose, composition, meeting frequency)

Strategy Details

Climate strategy, transition plans, and financial impact assessments.

FieldTypeDescription
shortTermDefinitionstring | nullDefinition of the short-term time horizon (e.g. 0-3 years)
mediumTermDefinitionstring | nullDefinition of the medium-term time horizon (e.g. 3-10 years)
longTermDefinitionstring | nullDefinition of the long-term time horizon (e.g. 10-30+ years)
physicalImpactsDescriptionstring | nullDescription of physical climate impacts on the business
transitionImpactsDescriptionstring | nullDescription of transition impacts (policy, technology, market shifts)
currentFinancialImpactsQuantifiedboolean | nullWhether current financial impacts of climate have been quantified
currentFinancialImpactValuestring | nullMonetary value of current financial impacts
anticipatedImpactsDisclosedboolean | nullWhether anticipated future climate-related financial impacts are disclosed
anticipatedImpactsQuantifiedboolean | nullWhether anticipated impacts have been quantified
transitionPlanDisclosedboolean | nullWhether a climate transition plan has been disclosed
transitionVisionstring | nullHigh-level vision for the climate transition
businessModelDescriptionstring | nullHow the business model may change due to climate

Risk Management

Enterprise risk management framework and climate risk integration.

FieldTypeDescription
overallDescriptionstring | nullNarrative overview of the risk management approach
enterpriseRiskFrameworkstring | nullName of the enterprise risk management framework used
climateRiskInRegisterboolean | nullWhether climate risk is included in the enterprise risk register
integrationApproachstring | nullHow climate risk is integrated into overall risk management
assessmentFrequencystring | nullHow often climate risks are assessed (e.g. Annually, Quarterly)
physicalRiskToolsstring[]Tools and methods used for physical risk assessment
transitionRiskToolsstring[]Tools and methods used for transition risk assessment

Climate Risks

Individual climate-related risks identified by the entity. Multiple risks per statement.

FieldTypeDescription
riskNamestringName or title of the identified climate risk
riskTypestringPhysical or Transition risk
riskSubtypestring | nullAcute, Chronic (physical) or Policy, Market, Technology, Reputation (transition)
descriptionstring | nullDetailed description of the risk
timeHorizonstring | nullWhen the risk is expected to materialise (Short, Medium, Long term)
affectedAreasstring[]Business areas or operations affected by this risk
strategicResponsestring | nullHow the entity plans to respond to this risk

Climate Opportunities

Climate-related opportunities identified by the entity. Multiple opportunities per statement.

FieldTypeDescription
opportunityNamestringName or title of the climate-related opportunity
opportunityTypestring | nullType of opportunity (Resource Efficiency, Energy Source, Products/Services, Markets, Resilience)
descriptionstring | nullDetailed description of the opportunity
timeHorizonstring | nullWhen the opportunity may be realized (Short, Medium, Long term)
potentialFinancialImpactstring | nullEstimated financial impact or benefit of the opportunity

Scenario Analysis

Climate scenario analyses performed by the entity. Multiple scenarios per statement, typically covering low, moderate, and high warming pathways.

FieldTypeDescription
scenarioNamestringName of the climate scenario (e.g. Net Zero 2050, Current Policies)
scenarioTypestring | nullLow emissions, Moderate emissions, or High emissions pathway
temperatureOutcomestring | nullProjected temperature increase (e.g. 1.5C, 2.0C, 3.0C+)
scenarioSourcestring | nullSource of the scenario (e.g. IEA, NGFS, IPCC)
narrativeDescriptionstring | nullNarrative of what this scenario means for the entity
emissionsPathwaystring | nullGlobal emissions trajectory assumed
policyAssumptionsstring | nullKey policy assumptions in this scenario
technologyAssumptionsstring | nullKey technology assumptions in this scenario
dataSourcesstring[]Data sources used to build the scenario analysis

Statement Assurance

Independent assurance of the climate statement. One assurance record per statement.

FieldTypeDescription
assuranceObtainedboolean | nullWhether independent assurance was obtained for the climate statement
assuranceProviderstring | nullName of the assurance provider (e.g. Deloitte, PwC, KPMG)
assuranceLevelstring | nullLevel of assurance: Limited or Reasonable
assuranceScopestring | nullWhich parts of the disclosure were assured
assuranceStandardstring | nullAssurance standard used (e.g. ISAE (NZ) 3410, ISAE 3000)

Best Practices

Exemplary disclosure practices identified from climate statements.

FieldTypeDescription
categorystringTCFD pillar category (Governance, Strategy, Risk Management, Metrics & Targets)
topicstringSpecific topic within the category
titlestringTitle of the best practice example
excerptstringExcerpt from the disclosure demonstrating the practice
whyBestPracticestringExplanation of why this is considered best practice
keyElementsstring[]Key elements that make this a strong disclosure
tagsstring[]Tags for filtering and categorisation
scorenumberQuality score assigned to this best practice (0-100)